Karjan, Vadodara, Gujarat
Leading and Manufacturers of Heavy Gear Speed Reducer, Helical Gear Speet Reducer, Mild Steel Gear Speed Reducer, Shaft Mounted Gear Speed Reducer and Worm Gear Speed Reducer from Vadodara.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Heavy |
Application | Industrial Use |
Color | Blue |
Material | Mild Steel |
Power | 0.5 to 75 kW |
Output Torque | 880 Nm |
Input Speed | 1500 rpm |
Frequency | 50 Hz |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Application | Industrial Use |
Color | Grey |
Material | Mild Steel |
Input Speed | Less than 2000 RPM |
Rated Power | 0.06 -15 kW |
Output Torque | 1.8-3182 Nm |
Output Speed | 0.1-300 RPM |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Application | Industrial Use |
Color | Grey |
Material | Mild Steel |
Output Torque | 30~29400 Nm |
Input Speed | 1500 rpm |
Output Speed | 17~167 RPM |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Application | Industrial Use |
Color | Blue |
Material | Cast Iron |
Input Speed | 1440 rpm |
Output Speed | 10-407 rpm |
Rated Power | 2-130 kW |
Output Torque | 2.68-134.2 Nm |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Application | Industrial Use |
Color | Grey |
Material | Cast Iron |
Input Speed | 500~2800 RPM |
Output Speed | 5~560 RPM |
Rated Power | 0.06-15 kW |
Output Torque | 15~1700 Nm |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.